Description
Size | Load Index / Speed Symbol | Max. Load (Kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
235/75R15 | 105T | - | 925 | 44 | 6.5 | 235 | 733 | 9.0 | C | B | 71dB/B | View Label |
235/75R15 | 109T | XL | 1030 | 50 | 6.5 | 235 | 733 | 9.0 | C | B | 71dB/B | View Label |
215/70R16 | 100H | - | 800 | 44 | 6.5 | 221 | 708 | 9.0 | C | B | 70dB/B | View Label |
225/70R16 | 103T | - | 875 | 44 | 6.5 | 228 | 722 | 9.0 | C | B | 71dB/B | View Label |
225/70R16 | 107H | XL | 975 | 50 | 6.5 | 228 | 722 | 9.0 | C | B | 71dB/B | View Label |
235/70R16 | 106H | - | 950 | 44 | 7.0 | 240 | 736 | 9.0 | C | B | 71dB/B | View Label |
245/70R16 | 111H | XL | 1090 | 50 | 7.0 | 248 | 750 | 10.0 | C | B | 72dB/B | View Label |
265/70R16 | 112H | - | 1120 | 44 | 8.0 | 272 | 778 | 9.0 | C | B | 72dB/B | View Label |
265/65R17 | 112H | - | 1120 | 44 | 8.0 | 272 | 776 | 9.0 | C | B | 72dB/B | View Label |
265/65R17 | 116H | XL | 1250 | 50 | 8.0 | 272 | 776 | 9.0 | B | B | 72dB/B | View Label |
Reviews
There are no reviews yet.