Description
Size | Load & Speed Index | Maximum Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|
155/70R13 | 75T | 387 | 44 | 4.5 | 157 | 548 | 7.0 | D | C | 70dB/B | View Label |
165/70R13 | 79T | 437 | 44 | 5.0 | 170 | 562 | 7.0 | D | C | 70dB/B | View Label |
175/70R13 | 82T | 475 | 44 | 5.0 | 177 | 576 | 7.0 | D | C | 70dB/B | View Label |
165/70R14 | 81T | 462 | 44 | 5.0 | 170 | 588 | 7.0 | D | C | 70dB/B | View Label |
175/70R14 | 84T | 500 | 44 | 5.0 | 177 | 602 | 7.0 | D | C | 70dB/B | View Label |
185/70R14 | 88T | 560 | 44 | 5.5 | 189 | 616 | 7.0 | D | C | 70dB/B | View Label |
165/65R14 | 79T | 437 | 44 | 5.0 | 170 | 570 | 7.0 | D | C | 70dB/B | View Label |
175/65R14 | 82T | 475 | 44 | 5.0 | 177 | 584 | 7.0 | D | C | 70dB/B | View Label |
185/65R14 | 86H | 530 | 44 | 5.5 | 189 | 596 | 7.0 | D | C | 70dB/B | View Label |
175/65R15 | 84H | 500 | 44 | 5.0 | 177 | 609 | 7.0 | D | C | 70dB/B | View Label |
185/65R15 | 88H | 560 | 44 | 5.5 | 189 | 621 | 7.0 | D | C | 70dB/B | View Label |
195/65R15 | 91V | 615 | 44 | 6.0 | 201 | 635 | 7.0 | D | C | 71dB/B | View Label |
205/65R15 | 94H | 670 | 44 | 6.0 | 209 | 647 | 7.0 | D | C | 71dB/B | View Label |
215/65R16 | 98H | 750 | 44 | 6.5 | 221 | 686 | 7.0 | D | C | 71dB/B | View Label |
165/60R14 | 75H | 387 | 44 | 5.0 | 170 | 554 | 7.0 | D | C | 70dB/B | View Label |
185/60R14 | 82H | 475 | 44 | 5.5 | 189 | 578 | 7.0 | D | C | 70dB/B | View Label |
185/60R15 | 84H | 500 | 44 | 5.5 | 189 | 603 | 7.0 | D | C | 70dB/B | View Label |
195/60R15 | 88H | 560 | 44 | 6.0 | 201 | 615 | 7.0 | D | C | 71dB/B | View Label |
205/60R15 | 91V | 615 | 44 | 6.0 | 209 | 627 | 7.0 | D | C | 71dB/B | View Label |
205/60R16 | 92V | 630 | 44 | 6.0 | 209 | 652 | 7.0 | D | C | 71dB/B | View Label |
215/60R16 | 95V | 690 | 44 | 6.0 | 221 | 664 | 7.0 | D | C | 71dB/B | View Label |
185/55R15 | 82V | 475 | 44 | 6.0 | 194 | 585 | 7.0 | D | C | 70dB/B | View Label |
195/55R15 | 85V | 515 | 44 | 6.0 | 201 | 595 | 7.0 | D | C | 71dB/B | View Label |
195/55R16 | 87V | 545 | 44 | 6.0 | 201 | 620 | 7.0 | D | C | 71dB/B | View Label |
205/55R16 | 91V | 615 | 44 | 6.5 | 214 | 632 | 7.0 | D | C | 71dB/B | View Label |
195/50R15 | 82V | 475 | 44 | 6.0 | 201 | 577 | 7.0 | D | C | 71dB/B | View Label |
Reviews
There are no reviews yet.