Description
Size | Load Index / Speed Symbol | Max. Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
255/55ZR18 | 109W | XL | 1030 | 49 | 8.0 | 265 | 737 | 8.0 | C | C | 73dB/B | View Label |
265/50ZR20 | 111W | XL | 1090 | 49 | 8.5 | 277 | 774 | 8.0 | C | C | 73dB/B | View Label |
275/45ZR20 | 110W | XL | 1060 | 49 | 9.0 | 273 | 756 | 8.0 | C | C | 73dB/B | View Label |
265/40ZR20 | 104W | XL | 900 | 49 | 9.5 | 271 | 720 | 8.0 | C | C | 73dB/B | View Label |
275/40ZR20 | 106W | XL | 950 | 49 | 9.5 | 278 | 728 | 8.0 | C | C | 73dB/B | View Label |
265/40ZR21 | 105W | XL | 925 | 49 | 9.5 | 271 | 745 | 8.0 | C | C | 73dB/B | View Label |
285/35ZR22 | 106W | XL | 950 | 49 | 10.0 | 290 | 759 | 8.0 | C | C | 75dB/B | View Label |
Reviews
There are no reviews yet.