Description
Size | Load & Speed Index | PR | Max Load (Single) (kgs) | Max Load (Dual) (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
175/75R16C | 101/99R | 8 | 825 | 775 | 69 | 5.0 | 177 | 668 | 9.0 | D | C | 72dB/B |
185/75R16C | 104/102R | 8 | 900 | 850 | 69 | 5.0 | 184 | 684 | 9.0 | D | C | 72dB/B |
215/75R16C | 116/114S | 10 | 1250 | 1180 | 76 | 6.0 | 216 | 728 | 9.0 | D | C | 72dB/B |
165/70R13C | 88/86S | 6 | 560 | 530 | 54 | 5.0 | 170 | 562 | 10.0 | D | C | 72dB/B |
165/70R14C | 84/80S | 6 | 500 | 450 | 51 | 5.0 | 170 | 588 | 10.0 | D | C | 72dB/B |
175/70R14C | 98/96S | 8 | 750 | 710 | 65 | 5.0 | 177 | 602 | 10.0 | D | C | 72dB/B |
185/70R14C | 102/100S | 8 | 850 | 800 | 65 | 5.5 | 189 | 616 | 10.0 | D | C | 72dB/B |
195/70R15C | 104/102R | 8 | 900 | 850 | 65 | 6.0 | 201 | 655 | 9.0 | D | C | 72dB/B |
175/65R14C | 90/88T | 6 | 600 | 560 | 54 | 5.0 | 177 | 584 | 10.0 | D | C | 72dB/B |
205/65R15C | 102/100T | 6 | 850 | 800 | 54 | 6.0 | 209 | 647 | 9.0 | D | C | 72dB/B |
215/65R15C | 104/102T | 6 | 900 | 850 | 54 | 6.5 | 221 | 661 | 9.0 | D | C | 72dB/B |
195/65R16C | 104/102R | 8 | 900 | 850 | 69 | 6.0 | 201 | 660 | 9.0 | D | C | 72dB/B |
235/65R16C | 115/113R | 8 | 1215 | 1150 | 69 | 7.0 | 240 | 712 | 9.0 | D | C | 72dB/B |
215/60R16C | 108/106T | 8 | 1000 | 950 | 69 | 6.5 | 221 | 664 | 9.0 | D | C | 72dB/B |
215/60R17C | 109/107T | 8 | 1030 | 975 | 69 | 6.5 | 221 | 690 | 9.0 | D | C | 72dB/B |
235/60R17C | 117/115T | 10 | 1285 | 1215 | 76 | 7.0 | 240 | 714 | 9.0 | D | C | 72dB/B |
185R14C | 102/100Q | 8 | 850 | 800 | 65 | 5.5 | 188 | 650 | 9.0 | D | C | 72dB/B |
195R14C | 106/104Q | 8 | 950 | 900 | 65 | 5.5 | 198 | 666 | 9.0 | D | C | 72dB/B |
195R15C | 106/104R | 8 | 950 | 900 | 65 | 5.5 | 198 | 693 | 9.0 | D | C | 72dB/B |
Reviews
There are no reviews yet.