Description
Size | Load Index / Speed Symbol | Max. Load Single (Kgs) | Max. Inflation (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60R17 | 100H | XL | 800 | 50 | 6.5 | 221 | 690 | 9.0 | C | B | 70dB/B | View Label |
205/55R16 | 91H | - | 615 | 51 | 6.5 | 214 | 632 | 8.5 | C | B | 70dB/B | View Label |
205/55R16 | 94V | XL | 670 | 50 | 6.5 | 214 | 632 | 8.5 | C | B | 70dB/B | View Label |
215/55R16 | 97H | XL | 730 | 50 | 7.0 | 226 | 642 | 8.5 | C | B | 70dB/B | View Label |
215/55R16 | 97V | XL | 730 | 50 | 7.0 | 226 | 642 | 8.5 | C | B | 70dB/B | View Label |
225/55R16 | 95H | - | 690 | 51 | 7.0 | 233 | 654 | 8.5 | C | B | 71dB/B | View Label |
225/55R16 | 99H | XL | 775 | 50 | 7.0 | 233 | 654 | 8.5 | C | B | 71dB/B | View Label |
225/55R16 | 99V | XL | 775 | 50 | 7.0 | 233 | 654 | 8.5 | C | B | 71dB/B | View Label |
205/55R17 | 95V | XL | 690 | 50 | 6.5 | 214 | 658 | 8.5 | C | B | 70dB/B | View Label |
215/55R17 | 98V | XL | 760 | 50 | 7.0 | 226 | 668 | 8.5 | C | B | 70dB/B | View Label |
225/55R17 | 97H | - | 730 | 51 | 7.0 | 233 | 680 | 8.5 | C | B | 71dB/B | View Label |
225/55R17 | 101V | XL | 825 | 50 | 7.0 | 233 | 680 | 8.5 | C | B | 71dB/B | View Label |
205/50R17 | 93H | XL | 650 | 50 | 6.5 | 214 | 638 | 8.0 | C | B | 70dB/B | View Label |
205/50R17 | 93V | XL | 650 | 50 | 6.5 | 214 | 638 | 8.0 | C | B | 70dB/B | View Label |
215/50R17 | 95V | XL | 690 | 50 | 7.0 | 226 | 648 | 8.5 | C | B | 70dB/B | View Label |
225/50R17 | 94H | - | 670 | 51 | 7.0 | 233 | 658 | 8.5 | C | B | 71dB/B | View Label |
225/50R17 | 94V | - | 670 | 51 | 7.0 | 233 | 658 | 8.5 | C | B | 71dB/B | View Label |
225/50R17 | 98V | XL | 750 | 50 | 7.0 | 233 | 658 | 8.5 | C | B | 71dB/B | View Label |
235/50R17 | 100V | XL | 800 | 50 | 7.5 | 245 | 668 | 8.5 | C | B | 71dB/B | View Label |
215/45R17 | 91V | XL | 615 | 50 | 7.0 | 213 | 626 | 8.0 | C | B | 70dB/B | View Label |
225/45R17 | 91H | - | 615 | 51 | 7.5 | 225 | 634 | 8.0 | C | B | 71dB/B | View Label |
225/45R17 | 94H | XL | 670 | 50 | 7.5 | 225 | 634 | 8.0 | C | B | 71dB/B | View Label |
225/45R17 | 94V | XL | 670 | 50 | 7.5 | 225 | 634 | 8.0 | C | B | 71dB/B | View Label |
235/45R17 | 97H | XL | 730 | 50 | 8.0 | 236 | 644 | 8.0 | C | B | 71dB/B | View Label |
235/45R17 | 97V | XL | 730 | 50 | 8.0 | 236 | 644 | 8.0 | C | B | 71dB/B | View Label |
235/45R18 | 98V | XL | 750 | 50 | 8.0 | 236 | 669 | 8.0 | C | B | 71dB/B | View Label |
245/45R18 | 100V | XL | 800 | 50 | 8.0 | 243 | 677 | 8.0 | C | B | 71dB/B | View Label |
225/40R18 | 92V | XL | 630 | 50 | 8.0 | 230 | 637 | 8.0 | C | B | 71dB/B | View Label |
235/40R18 | 95V | XL | 690 | 50 | 8.5 | 241 | 645 | 8.0 | C | B | 71dB/B | View Label |
245/40R19 | 98V | XL | 750 | 50 | 8.5 | 248 | 679 | 8.0 | C | B | 71dB/B | View Label |
Reviews
There are no reviews yet.